Size Guide
Find your perfect fit with our comprehensive size conversion charts for women's shoes.
Size guide for women's high heels, stilettos, and pumps
| US | EU | UK | CN | Length (cm) | Length (in) | Width (cm) | Heel (cm) |
|---|---|---|---|---|---|---|---|
| 5 | 35 | 3 | 225 | 22.5 | 8.86 | 8 | 8 |
| 5.5 | 36 | 3.5 | 230 | 23 | 9.06 | 8.1 | 8 |
| 6 | 36.5 | 4 | 235 | 23.5 | 9.25 | 8.2 | 8 |
| 6.5 | 37 | 4.5 | 240 | 24 | 9.45 | 8.3 | 8 |
| 7 | 37.5 | 5 | 240 | 24 | 9.45 | 8.4 | 8 |
| 7.5 | 38 | 5.5 | 245 | 24.5 | 9.65 | 8.5 | 8 |
| 8 | 38.5 | 6 | 250 | 25 | 9.84 | 8.6 | 8 |
| 8.5 | 39 | 6.5 | 250 | 25 | 9.84 | 8.7 | 8 |
| 9 | 40 | 7 | 255 | 25.5 | 10.04 | 8.8 | 8 |
| 9.5 | 40.5 | 7.5 | 260 | 26 | 10.24 | 8.9 | 8 |
| 10 | 41 | 8 | 265 | 26.5 | 10.43 | 9 | 8 |
| 10.5 | 42 | 8.5 | 270 | 27 | 10.63 | 9.1 | 8 |
| 11 | 42.5 | 9 | 275 | 27.5 | 10.83 | 9.2 | 8 |
Size guide for women's ankle boots, knee-high boots, and booties
| US | EU | UK | CN | Length (cm) | Length (in) | Width (cm) | Heel (cm) |
|---|---|---|---|---|---|---|---|
| 5 | 35 | 3 | 225 | 22.5 | 8.86 | 8 | 4 |
| 5.5 | 36 | 3.5 | 230 | 23 | 9.06 | 8.1 | 4 |
| 6 | 36.5 | 4 | 235 | 23.5 | 9.25 | 8.2 | 4 |
| 6.5 | 37 | 4.5 | 240 | 24 | 9.45 | 8.3 | 4 |
| 7 | 37.5 | 5 | 240 | 24 | 9.45 | 8.4 | 4 |
| 7.5 | 38 | 5.5 | 245 | 24.5 | 9.65 | 8.5 | 4 |
| 8 | 38.5 | 6 | 250 | 25 | 9.84 | 8.6 | 4 |
| 8.5 | 39 | 6.5 | 250 | 25 | 9.84 | 8.7 | 4 |
| 9 | 40 | 7 | 255 | 25.5 | 10.04 | 8.8 | 4 |
| 9.5 | 40.5 | 7.5 | 260 | 26 | 10.24 | 8.9 | 4 |
| 10 | 41 | 8 | 265 | 26.5 | 10.43 | 9 | 4 |
| 10.5 | 42 | 8.5 | 270 | 27 | 10.63 | 9.1 | 4 |
| 11 | 42.5 | 9 | 275 | 27.5 | 10.83 | 9.2 | 4 |
Size guide for women's ballet flats, loafers, and slip-ons
| US | EU | UK | CN | Length (cm) | Length (in) | Width (cm) | Heel (cm) |
|---|---|---|---|---|---|---|---|
| 5 | 35 | 3 | 225 | 22.5 | 8.86 | 8 | 1 |
| 5.5 | 36 | 3.5 | 230 | 23 | 9.06 | 8.1 | 1 |
| 6 | 36.5 | 4 | 235 | 23.5 | 9.25 | 8.2 | 1 |
| 6.5 | 37 | 4.5 | 240 | 24 | 9.45 | 8.3 | 1 |
| 7 | 37.5 | 5 | 240 | 24 | 9.45 | 8.4 | 1 |
| 7.5 | 38 | 5.5 | 245 | 24.5 | 9.65 | 8.5 | 1 |
| 8 | 38.5 | 6 | 250 | 25 | 9.84 | 8.6 | 1 |
| 8.5 | 39 | 6.5 | 250 | 25 | 9.84 | 8.7 | 1 |
| 9 | 40 | 7 | 255 | 25.5 | 10.04 | 8.8 | 1 |
| 9.5 | 40.5 | 7.5 | 260 | 26 | 10.24 | 8.9 | 1 |
| 10 | 41 | 8 | 265 | 26.5 | 10.43 | 9 | 1 |
| 10.5 | 42 | 8.5 | 270 | 27 | 10.63 | 9.1 | 1 |
| 11 | 42.5 | 9 | 275 | 27.5 | 10.83 | 9.2 | 1 |
Size guide for women's sandals, wedges, and slides
| US | EU | UK | CN | Length (cm) | Length (in) | Width (cm) | Heel (cm) |
|---|---|---|---|---|---|---|---|
| 5 | 35 | 3 | 225 | 22.5 | 8.86 | 8 | 3 |
| 5.5 | 36 | 3.5 | 230 | 23 | 9.06 | 8.1 | 3 |
| 6 | 36.5 | 4 | 235 | 23.5 | 9.25 | 8.2 | 3 |
| 6.5 | 37 | 4.5 | 240 | 24 | 9.45 | 8.3 | 3 |
| 7 | 37.5 | 5 | 240 | 24 | 9.45 | 8.4 | 3 |
| 7.5 | 38 | 5.5 | 245 | 24.5 | 9.65 | 8.5 | 3 |
| 8 | 38.5 | 6 | 250 | 25 | 9.84 | 8.6 | 3 |
| 8.5 | 39 | 6.5 | 250 | 25 | 9.84 | 8.7 | 3 |
| 9 | 40 | 7 | 255 | 25.5 | 10.04 | 8.8 | 3 |
| 9.5 | 40.5 | 7.5 | 260 | 26 | 10.24 | 8.9 | 3 |
| 10 | 41 | 8 | 265 | 26.5 | 10.43 | 9 | 3 |
| 10.5 | 42 | 8.5 | 270 | 27 | 10.63 | 9.1 | 3 |
| 11 | 42.5 | 9 | 275 | 27.5 | 10.83 | 9.2 | 3 |
How to Measure Your Foot
Place a piece of paper on a hard floor against a wall.
Stand on the paper with your heel against the wall.
Mark the tip of your longest toe on the paper.
Measure the distance from the wall to the mark in centimeters.
Use the size chart above to find your corresponding size.
* Tip: Measure your feet in the evening when they are at their largest. Always measure both feet and use the larger measurement.
Wholesale Sizing Information
Standard size runs are available from US 5 to US 11 for all styles.
Extended size ranges (US 4, US 12+) are available for OEM/ODM orders with minimum quantity requirements.
Size distribution recommendations for wholesale orders: focus on US 6-9 which covers approximately 80% of demand.
We provide complimentary size sample sets for new wholesale partners to verify fit before bulk orders.
Need Help With Sizing?
Our team can help you determine the right size assortment for your market. Contact us for personalized sizing recommendations.